Used 2015 Subaru Forester 2.5i Limited near Lynden, WA
- List Price
- $15,250
17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 440W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Int. & Ext. Auto Dim Mirror w/Approach Lighting, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD & Single CD Player, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Seat Back Cargo Net, Security system, Speed control, Splash Guard Kit, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.
24/32 City/Highway MPG
Come to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!
UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!
We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,
See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value Awards
Reviews:
* For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com
* Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Subaru Forester Touring Crystal Black Silica AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning,…2022 Subaru Forester Touring Crystal Black Silica AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Premium audio system: harman/kardon, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Dark Gray Machine Finish Alloy.26/33 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 16,750 |
| Trim | Touring |
| Stock # | T251421 |
| VIN | JF2SKARC4NH529841 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
- Retail Price
- $29,999
- - $1,999
- List Price
- $28,000
Description
2022 Subaru Forester Sport Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB &…2022 Subaru Forester Sport Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 8" Audio w/harman/kardon & RAB & Power Rear Gate, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #2, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Sunshade - Windshield, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.26/33 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 57,015 |
| Trim | Sport |
| Stock # | 213038 |
| VIN | JF2SKAJC6NH488494 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2014 Subaru Forester 2.5i Premium Jasmine Green Metallic AWD 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6…2014 Subaru Forester 2.5i Premium Jasmine Green Metallic AWD 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT17" x 7.0J Aluminum Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Package, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Heated Exterior Mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD Radio & Single CD Player, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Splash Guard Kit, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Windshield Wiper De-Icer.Odometer is 26174 miles below market average!24/32 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.Awards: * Motor Trend Automobiles of the year * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000Reviews: * Building on its well-established reputation for capability, reliability, practicality and longevity, the new Forester now delivers even more comfort and convenience while offering the added benefit of standard fuel-efficient all-wheel drive – and does it at an outstanding price point. Source: KBB.com * Standard all-wheel drive; roomy interior; very good fuel economy; stout turbocharged engine; off-road capability still a priority. Source: Edmunds(more)| Mileage | 100,726 |
| Trim | 2.5i Premium |
| Stock # | S262161 |
| VIN | JF2SJAEC6EH473913 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

