Used 2019 Kia Soul Plus near Blaine, WA
- List Price
- $12,850
2019 Kia Soul Plus Inferno Red w/Black Roof FWD I4 6-Speed Automatic with Sportmatic
17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cloth Seat Trim, Designer Collection Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather-Wrapped Steering Wheel & Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Black Spoke Alloy.
25/30 City/Highway MPG
Come to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!
UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!
We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,
See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.
Awards:
* 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 5-Year Cost to Own Awards(more)
Testimonials
Similar Vehicle Match
- List Price
- $25,499
Description
2019 Honda Ridgeline Sport Silver AWD 3.5L V6 SOHC i-VTEC 24V 6-Speed AutomaticCloth, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…2019 Honda Ridgeline Sport Silver AWD 3.5L V6 SOHC i-VTEC 24V 6-Speed AutomaticCloth, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gray-Painted Alloy, Cloth.Priced below KBB Fair Purchase Price!Come to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 41,552 |
| Trim | Sport |
| Stock # | S264381 |
| VIN | 5FPYK3F13KB019586 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- List Price
- $20,488
Description
2019 Hyundai Santa Fe SE Scarlet Red AWD 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICAWD, Black Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6…2019 Hyundai Santa Fe SE Scarlet Red AWD 2.4L I4 DGI DOHC 16V LEV3-ULEV70 185hp 8-Speed Automatic with SHIFTRONICAWD, Black Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio 4.081, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Stain-Resistant Cloth Seating Surfaces, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, AWD, Black Cloth.21/27 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.Awards: * JD Power Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS)(more)| Mileage | 83,870 |
| Trim | SE |
| Stock # | L250091 |
| VIN | 5NMS2CAD6KH098864 |
| Exterior Color | Scarlet Red |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $46,598
Description
2019 Lexus LS 500h Base White Pearl AWD 3.5L V6 DOHC CVT3.5L V6 DOHC, AWD, Leather, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Accessory Package (Z1), Adaptive suspension, Air…2019 Lexus LS 500h Base White Pearl AWD 3.5L V6 DOHC CVT3.5L V6 DOHC, AWD, Leather, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Accessory Package (Z1), Adaptive suspension, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpet Trunk Mat, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Head restraints memory, Headphones, Heated door mirrors, Heated front seats, Heated steering wheel, Heated/Cooled Front Bucket Seats, Illuminated entry, Key Gloves, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Enform App Suite 2.0, Lexus Enform Destinations Assist, Low tire pressure warning, Memory seat, Navigation System, Navigation System w/12.3" Color Multimedia LCD, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power adjustable rear head restraints, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/WMA/HD Radio w/DVD Audio, Rain sensing wipers, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Semi-Aniline Leather Seats, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" Cast Aluminum, Wheels: 19" High-Gloss Split 10-Spoke Alloy, 3.5L V6 DOHC, AWD, Leather.23/31 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.Awards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 37,344 |
| Trim | 500h Base |
| Stock # | S264152 |
| VIN | JTHCY1FF1K5001511 |
| Exterior Color | White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


