Used 2023 Subaru Ascent Limited near Blaine, WA
- List Price
- $30,988
3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Autumn Green Metallic Body Side Molding, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.
Come to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!
UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!
We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,
See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $34,999
- - $3,499
- List Price
- $31,500
Description
2024 Subaru Ascent Premium Green Metallic AWD 2.4L 4-Cylinder DOHC 16V Lineartronic CVT3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…2024 Subaru Ascent Premium Green Metallic AWD 2.4L 4-Cylinder DOHC 16V Lineartronic CVT3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Rear View Compass Mirror w/HomeLink, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Keyless Access w/Push-Button Start, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Spill Resistant Coated Cloth Upholstery, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5 J Gray Alloy w/Machine Finish.Odometer is 2406 miles below market average!20/26 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 13,215 |
| Trim | Premium |
| Stock # | 213040 |
| VIN | 4S4WMAED1R3437982 |
| Exterior Color | Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Subaru Solterra Premium Smoked Carbon AWD Electric Motor 1-Speed Automatic13.8 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…2023 Subaru Solterra Premium Smoked Carbon AWD Electric Motor 1-Speed Automatic13.8 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Subaru Solterra Connect - Safety Connect (1 year trial included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Solterra Connect 8.0" Multimedia System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" x 7.5" J Aluminum-Alloy.114/94 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 20,312 |
| Trim | Premium |
| Stock # | 213049 |
| VIN | JTMABABAXPA028127 |
| Exterior Color | Smoked Carbon |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2019 Subaru Ascent Limited Magnetite Gray Metallic AWD 2.4L DOHC Lineartronic CVT20" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar…2019 Subaru Ascent Limited Magnetite Gray Metallic AWD 2.4L DOHC Lineartronic CVT20" Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Area Cover, Cargo Net, Cargo Tray, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Glass Panoramic Power Moonroof, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman kardon & Moonroof & Nav & Cargo Area Cover, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Magnetite Gray Metallic Body Side Molding, Magnetite Gray Metallic Door Edge Guards, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #3, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch, Trip computer, Variably intermittent wipers.Recent Arrival!Odometer is 6728 miles below market average!20/26 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.Awards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 64,963 |
| Trim | Limited |
| Stock # | S262691 |
| VIN | 4S4WMAPD6K3430478 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
