Certified 2025 Subaru Forester Limited near Lynden, WA
- List Price
- $39,750
Subaru Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Cargo Tray, Door Projector Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Navigation & RAB, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Navigation System, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sunshade - Windshield, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0 J Dark Metallic Aluminum-Alloy.
Certified. Subaru Certified Pre-Owned Details:
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* 152 Point Inspection
* Roadside Assistance
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Transferable Warranty
* Vehicle History
* Warranty Deductible: $0
26/33 City/Highway MPG
Come to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!
UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!
We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,
See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $25,999
- - $1,199
- List Price
- $24,800
Description
2023 Subaru Forester Premium Magnetite Gray Metallic AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…2023 Subaru Forester Premium Magnetite Gray Metallic AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Cloth Upholstery, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Black Machine Finish Alloy.26/33 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 84,686 |
| Trim | Premium |
| Stock # | 213036 |
| VIN | JF2SKADC5PH438992 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Subaru Forester Sport Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Accessory Grille, Air Conditioning, Alloy…2025 Subaru Forester Sport Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Accessory Grille, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Door Projector Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Power Rear Gate & RAB, harman/kardon Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.Recent Arrival!25/32 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 10,166 |
| Trim | Sport |
| Stock # | L25006 |
| VIN | JF2SLDHCXSH435636 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2023 Subaru Forester Limited Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…2023 Subaru Forester Limited Crystal White Pearl AWD 2.5L 4-Cylinder DOHC 16V Lineartronic CVT3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking System (RAB), Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0 J Black Machine Finish Alloy.26/33 City/Highway MPGCome to deweygriffinsubaru.com To See Our Specials!!! Call us at 360-734-8700 For Help with Any of Our Departments!!UNLIMITED FREE CAR WASHES AS LONG AS YOU OWN YOUR CAR!!We have a 5 of 5 Star Rating on Kelly Blue Book and DealerRater!! With scores like that -you KNOW we put Customers First!!,See us on our Facebook Page. See dealer for all details. One only. Photos for representation only. Not all buyers will qualify. A negotiable documentary service fee of $200 may be added to the price of all vehicles. Plus tax title license and fees.(more)| Mileage | 51,836 |
| Trim | Limited |
| Stock # | 2130411 |
| VIN | JF2SKAPC1PH439231 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

